TA |
||||
Raj & Raj Fast Food Centre |
81 | 4.1 | 4 | |
Moti Mahal Restaurant | 85 | 4.2 | 4 | |
The Kallika Hut | 85 | 4 | 4 | 4 |
Shankar Mishthan Bhandar | 70 | 3.3 | ||
De Forbidden Lounge & Disc | 70 | 3.4 | ||
Modern Bakery | 82 | 4.2 | 4 | |
Cafe Coffee Day | 85 | 4.1 | 4.5 | |
Kumar Cool Corner | 80 | 4 |
Our aggregate rating, “Sluurpometro”, is 81 based on 166 parameters and reviews
If you need to contact by phone, call the number +91 95983 45962
An error has occurred! Please try again in a few minutes